ABSN Curriculum
The University of Mount Saint Vincent accelerated nursing program curriculum is comprised of an intensive sequence of on-site nursing coursework, as well as lab-based mock clinical practice and real clinical experience. Over the course of four semesters, students participate in coursework and hands-on experiences throughout New York City, preparing them to confidently take the NCLEX and launch their careers after graduation.
Throughout the program, you can expect to receive attention and support from instructors, faculty, and fellow members of your cohort.
Curriculum by Semester
Our ABSN curriculum is spread across four semesters and 16 months of study, with a total of 64 credit hours.
Semester I
Course Number | Course Name | Credits |
---|---|---|
NURS 208 | Pathophysiology | 3 |
NURS 220 | Health Assessment | 4 |
NURS 220 | Health Assessment Lab | 0 |
NURS 230 | Fundamentals of Nursing Practice | 6 |
NURS 230C | Fundamentals of Nursing Practice Clinical | 0 |
NURS 332 | Health Promotion | 2 |
Total number of credits | 15 |
Semester II
Course Number | Course Name | Credits |
---|---|---|
NURS 323 | Nursing Research and Evidenced Based Practice | 3 |
NURS XXX | Nursing Elective (choice of 330/370/471) | 3 |
NURS 451 | Nursing Care of the Childbearing Family | 4 |
NURS 451C | Nursing Care of the Childbearing Family Clinical | 0 |
NURS 453 | Nursing Care of the Childrearing Family | 4 |
NURS 453C | Nursing Care of the Childrearing Family Clinical | 0 |
Total number of credits | 14 |
Semester III
Course Number | Course Name | Credits |
---|---|---|
NURS 110 | Professional Nursing Issues | 2 |
NURS 210 | Pharmacology | 3 |
NURS 327 | Adult Health Nursing | 8 |
NURS 327C | Adult Health Nursing Clinical | 0 |
NURS 341 | Care of the Aging Adult | 2 |
Total number of credits | 15 |
Semester IV
Course Number | Course Name | Credits |
---|---|---|
NURS 334 | Behavioral Health in Nursing | 4 |
NURS 334C | Behavioral Health in Nursing Clinical | 0 |
NURS 410 | Leadership and Management | 3 |
NURS 455 | Senior Seminar | 6 |
NURS 455C | Senior Seminar Practicum | 0 |
NURS 456 | Nursing Care of the Community | 4 |
NURS 456C | Nursing Care of the Community Clinical | 0 |
Total number of credits | 17 |
Please Note: *Students who were NOT awarded credit/a waiver for Lifespan Development upon their admission to the program may NOT take the course at another institution or through an alternative program once they've begun the Accelerated Nursing program.
Curriculum grid and policies subject to change, 11/2021
Download our ABSN curriculum chart to help you successfully map out your accelerated path to nursing.
For More Information
Contact us to learn more about our ABSN curriculum.